EVERY SCHOOL DAY COUNTS
Tuesday April 23rd 2024
Melton South Primary School acknowledges the Wurundjeri People as the Traditional Owners of the land on which we learn and play. We value Aboriginal and Torres Strait Islander history and culture. We recognise the First People’s connection to lands, waters and communities. We pay our respects to Elders, both past, present and emerging.
MESSAGE FROM THE PRINCIPAL
COLOUR EXPLOSION SCHOOL RUN 4 FUN: It is pleasing to see so many families and friends sponsoring our students in the upcoming colour fun run. I am sure we will all have lots of fun, at the same time fundraising for our school.
ANZAC DAY CEREMONY: Yesterday we held an ANZAC DAY Ceremony. Anzac Day is a national day of remembrance in Australia and New Zealand that broadly commemorates all Australians and New Zealanders “who served and died in all wars, conflicts, and peacekeeping operations” and “the contribution and suffering of all those who have served”. All grades made a wreath which they laid as part of the ceremony.
SWIMMING PROGRAM: Next week our Grade 4 students will start their 10 day swimming program. I am sure they are looking forward to the experience. Grade 3 students complete their program on Friday. A big thank you to all the MSPS staff who have assisted in making these programs so successful.
UNIFORMS: Please ensure all uniforms have your child’s name on them as we have so many jumpers/jackets in lost property tubs. If they are named, we can return them to the student.
STUDENT OF THE WEEK AWARDS
NAME | REASON FOR AWARD | NAME | REASON FOR AWARD | ||
PA | Keyock Bonnie | For always helping and showing initiative in the classroom. For being a positive and helpful member of the class. | 3D | Akesa Ella | Following our school value of ‘Respect’ by listening carefully and following instructions. Following water safety instructions during our swimming lessons. |
PB | Veinissa | For working hard each night on her Home Reading for over 50 nights. | 3E | Ava Ella-Rose | For being a kind and responsible student who makes good choices in and outside the classroom. For using a growth mindset to solve addition and subtraction problems using a number line. |
PC | Daksh | For his positive return to school after the break! | 4B | Emmanuel | Demonstrating the values of MSPS in the class and in the yard. |
PD | Jessica Brock | For trying really hard to be brave in the morning. For using the sounds he hears when writing simple sentences. | 4D | Emir | For his commitment to trying new things and taking on challenges in his learning. |
PE | Evie | For making good choices in the classroom and the yard. | 4E | Ata | His excellent improvements in reading new vocabulary. |
PF | Matthias Liz | For using the sounds he hears when writing simple words. For her positive and enthusiastic mindset towards learning! | 4F | Tyler O | Welcoming a new student into his friendship group. |
1A | Tangaroa | For a positive start at MSPS and having a growth mindset towards all his learning activities. | 5B | Patrick | For showing a growth mindset and persistence in converting 12 & 24 hour time. |
1B | Kayden | For always trying his best and listening during learning time. | 5C | Ness Zun | For always being a role model in the classroom and displaying our school values. For her continuing enthusiasm and positive attitude in the classroom. |
1C | Angad | For his fantastic writing piece about polar bears. | 5E | Yusuf | For always challenging himself and showing a growth mindset. |
1E | Puni Ella | For following classroom routines independently. For showing her knowledge of place value by modelling tens and ones. | 6A | Jannah | For her detailed explanation about a character’s experience during reading. |
2B | Kelvin | For contributing well thought ideas to our class discussions on transport. | 6B | Hayden | For demonstrating his knowledge of fractions and seeking help from peers and teachers when needed. |
2E | Angelie | For being a cooperative person when playing maths games. | 6C | Ayaan | For showing commitment towards his learning and his peers. |
3A | Dakota | For showing our School Values during Swimming and being a helpful student around the classroom. | 6D | Raiden | For being a kind and caring member of our classroom |
P.E. | Mosiah PB | For working hard during gymnastics and helping his partner. | 6E | Lucas | For showing a fantastic team spirit at the 5/6 athletics day and truly showing the values of a kind and generous classmate to all. |
P.E. | Asha 4A | For providing insightful information about gymnastics to her peers | P.A. | Ruby 4A Dakota 3A | For working hard to develop a beautiful sound on her recorder and assisting others to troubleshoot problems on their recorders. Great to see! For consistently demonstrating great technique with recorder. |
SWPBS BADGE EARNERS
Each day, MSPS students work their way up the SWPBS learning ladder through following our school values, showing Respect, Kindness, and striving to do their best every day. When they reach the top, they are recorded with an Outstanding day on their token acknowledgement chart. When a student reaches a significant milestone of Outstanding days, they earn a badge.
Name, Grade Prep | Name, Grade 1&2 | Name, Grade (3&4) | Name, Grade (5&6) | |
10 SWPBS | Kara PC Blessing PC Xiaoxing PC Ewurama PC Muazin PD Zawadi PD Phoenix PD Dylan PD Zain PD Sophia PD Ethan PD Sulaiman PD Marcel PD Jack PD Violet PD Jessica PD Gabriel PD Brock PD Logan PD Gloria PD Abdurrauf PD Muntaha PD Anika PD Mirha PD Rhys PD Tamaia PF Azma PF | Kerim-Can 1B Lucy 1B Freya 1B Billy 1A | Eva 4D Caleb 4D Hunter 4D Pearls 4D Lanah 4D Kashindi 4D Baindu 4D Nanta 4D | Felix 6E Ana 6E Atif 6E |
25 SWPBS | Aaima 3A Rhyko 3A Yvonne 3A Kayan 3A Kai 4D | Annalee 6E Lillie 6E Thyrone 6E Layla 6E Romy 6E |
GRADE 6 – 7 TRANSITION
Transition from primary school to secondary school 2024-25
If your child is in Grade 6 this year, they will be seeking a place in Year 7 at their local secondary school in 2025. The following is important for parents, carers and guardians of these children.
- The Year 6 to 7 Placement Information Pack 2024-25 was made available for download this term.
- The school Grade 6 Transition Coordinator has sent home, via your Grade 6 classroom teachers, an application form with your child.
- Use Find my School to locate your local secondary school or preferred school, and read about School zones and Enrolling in school.
- Please get forms back to your child’s teacher before the 10th May 2024.
Grade 3 – 6 Camp
Dear parents and carers, The students in Grades 3-6 have an opportunity to attend a two night, three day camp at Roses Gap Recreation Centre from October 28-30 2024. The grade 3/4 students will be undertaking different activities to the students in Grades 5/6, and will also have separate accommodation. If you wish for your child to attend the camp, a $100 deposit is required by Friday 17th May 2024. The total cost of the camp is $394. More information about the camp can be found at www.rosesgap.com.au More information regarding the camp will be sent home when we have final numbers. CSEF funds are available for eligible families.
Grade 4 Swimming Program
The grade 4 swimming program will commence next week (Monday 29th April) and continue through until Friday 10th May. Each day the children who are participating will attend their swimming lesson at the Genesis swimming pool, being taken to and from by bus during the school day. If your child is attending the program, please send them to school wearing their bathers under their school uniform and with a bag containing their towel and a change of underwear (goggles are optional). Please label your child’s clothes with their name for easy return of any lost items.
We are looking forward to seeing the students develop their skills in the water!
Thank you, Grade 4 team.
Colour Run
Melton South Primary School is hosting a Colour Explosion School Run 4 Fun with @Australian Fundraising! Students have received their sponsorship booklet and can now create their online profile at www.australianfundraising.com.au. Big prizes are up for grabs! Unlock your first incentive prize simply by raising $10 online. The more your child raises, the more prizes they will receive.
Celebration!
Last term, we celebrated Mr Ben Bykersma’s 40th year with the Victorian Education Department. Ben is a much liked, respected, and committed member of our school community. His smiling face brings joy to all who cross his path.
“Mr B is so nice. He celebrates with us when we do good things.” Helena.
“I love when Mr B reads the I Hate Friday’s book, because he changes his voice and puts our names into the story.” Ahmed.
“Mr B does fun quizzes in the class, and he gives us points. This makes our classroom exciting.” Maria.
“Mr B is such a good teacher. He helps us understand what we need to learn.” Katarina.
Book Club
Book Club Issue 3 orders are due by Friday 3rd of May.
You can order using the LOOP ordering system.
NO PAYMENTS to school. Online ordering only.
SPORT REPORT
Athletics – Last term we had so much athletics and to start this term off our grade 5 and 6’s got out there on Tuesday 16th April and tore up the track with their great races and humongous throws. With all the results from the last 2 days, we have had to compare and identify just who has made the top 4. Our District athletics team will be picked from the results below.
9/10 Girls | 11 Girls | 12/13 Girls | ||||||
Event | NAME | Grade | Event | NAME | Grade | Event | NAME | Grade |
100m | Andreea | 04C | 100m | Jorja | 05B | 100m | Natalie | 06F |
Elsa | 04E | Diamond | 05C | Layla | 06E | |||
Eva | 04D | Afiya | 06A | Dior | 06A | |||
Aubrey | 04C | Indiana | 06C | Rosie | 06C | |||
200m | Ysabella | 04D | 200m | Jorja | 05B | 200m | Natalie | 06F |
Aaliyah | 04B | Indiana | 06C | Jannah | 06A | |||
Elsa | 04E | Farin | 05A | Layla | 06E | |||
Jade | 04C | Afiya | 06A | Veda | 06C | |||
80m Hurdles | Jade | 04C | 80m Hurdles | Jorja | 05B | 80m Hurdles | Rosie | 06C |
Jemma | 05D | Indiana | 06C | Veda | 06C | |||
Aliyah | 05E | Gabriela | 05C | Natalie | 06F | |||
Aaliyah | 04B | Ghazala | 06F | Jannah | 06A | |||
Shot Put | Shot Put | Sera Lua | 05D | Shot Put | Natalie | 06F | ||
Jemma | 05D | Diamond | 05C | Nina | 06C | |||
Alondra | 04A | Haiyan | 06A | Jennifer | 06E | |||
Amelia | 03D | Farin | 05A | Antonina | 06A | |||
Discus | Tamara | 05C | Discus | Ghazala | 06F | Discus | Jennifer | 06E |
Aila | 04D | Emerald Jane | 06F | Natalie | 06F | |||
Ainsley | 04B | Farin | 05A | Nina | 06C | |||
Andreea | 04C | Angel | 05E | Antonina | 06A | |||
Long Jump | Jade | 04C | Long Jump | Jorja | 05B | Long Jump | Natalie | 06F |
Piula | 03B | Farin | 05A | Jannah | 06A | |||
Tamara | 05C | Sera Lua | 05D | Nandar | 06F | |||
Jemma | 05D | Zun Then | 05C | Levi | 06A | |||
Triple Jump | Jemma | 05D | Triple Jump | Farin | 05A | Triple Jump | Jannah | 06A |
Riziki | 03A | Haiyan | 06A | Rosie | 06C | |||
Zynayah | 05D | Jorja | 05B | Layla | 06E | |||
Isla | 04F | Sera Lua | 05D | Antonina | 06A | |||
800m | Jemma | 05D | 800m | Farin | 05A | 800m | Natalie | 06F |
Katinia | 03E | Jorja | 05B | Jannah | 06A | |||
Quedessa | 04B | Haiyan | 06A | Layla | 06E | |||
Eva | 04D | Emerald Jane | 06F | Dior | 06A |
9/10 Boys | 11 Boys | 12/13 Boys | ||||||
Event | NAME | Grade | Event | NAME | Grade | Event | NAME | Grade |
100m | Eric | 05A | 100m | Thyrone | 06E | 100m | Chezare | 06B |
Ioane | 04B | Owen | 06F | Atif Aswan | 06E | |||
Eradi | 05C | Rayaan | 06A | Richard | 06B | |||
Taribo | 04B | Dominic | 05B | Dennis | 06B | |||
200m | Eric | 05A | 200m | Thyrone | 06E | 200m | Atif Aswan | 06E |
Mikaelson | 04F | Rayaan | 06A | Richard | 06B | |||
Jebin | 03E | Justyce | 06D | Chezare | 06B | |||
Tyler | 04F | Owen | 06F | Hayden | 06B | |||
80m Hurdles | Taribo | 04B | 80m Hurdles | Thyrone | 06E | 80m Hurdles | Francis | 06D |
Miles | 04B | Justyce | 06D | Richard | 6B | |||
Mikaelson | 04F | Owen | 06F | Chezare | 06B | |||
Eric | 05A | Dominic | 05B | Jett | 06A | |||
Shot Put | Eric | 05A | Shot Put | Thyrone | 06E | Shot Put | Dennis | 06B |
Kayan | 03A | Lucas | 06E | Noah | 06F | |||
Ioane | 04B | Justyce | 06D | Joseph | 06D | |||
Rocky | 05A | Owen | 06F | Daniel | 06C | |||
Discus | Matalix | 05A | Discus | Owen | 06F | Discus | Hayden | 06B |
Eric | 05A | Hudson | 05B | Dennis | 06B | |||
Amaziah | 03A | Harrison | 05A | Lumande | 06F | |||
Jayden | 05A | Blake | 05C | |||||
Long Jump | Matalix | 05A | Long Jump | Thyrone | 06E | Long Jump | Richard | 06B |
Miles | 04B | Jason | 06B | Jett | 06A | |||
Kaydan | 04C | Justyce | 06D | Dennis | 06B | |||
Ioane | 04B | Dominic | 05B | Kaiden | 06B | |||
Triple Jump | Rocky | 05A | Triple Jump | Thyrone | 06E | Triple Jump | Richard | 06B |
Eric | 05A | Dominic | 05B | Jett | 06A | |||
Matalix | 05A | Blake | 05C | Kaiden | 06B | |||
Korbyn | 03C | Donte | 05A | Francis | 06D | |||
800m | Eric | 05A | 800m | Rayaan | 06A | 800m | Atif Aswan | 06E |
Tyrese C West | 05C | Owen | 05B | Chezare | 06B | |||
Eradi | 05C | Ryder | 05B | Josh | 06A | |||
Matalix | 05A | Justyce | 06D | Jett | 06A |
Read the newsletter in these languages by scanning the QR code. | ||
Arabic – Bengali – Hindi – Burmese – Thai – Tagalog – Punjabi | | – Telugu – Swahili – Vietnamese – Tamil – Tigrinya – Urdu – Chinese |
FINANCIAL ASSISTANCE – INFORMATION FOR PARENTS
CAMPS, SPORTS & EXCURSIONS FUND (CSEF)
CSEF is provided by the Victorian Government to assist eligible families to cover the costs of school trips, camps and sporting activities.
If you hold a valid means-tested concession card or are a temporary foster parent, you may be eligible for CSEF. A special consideration category also exists for asylum seeker and refugee families. The allowance is paid to the school to use towards expenses relating to camps, excursions, or sporting activities for the benefit of your child.
The annual CSEF amount per student is $150.
HOW TO APPLY
New applicants should contact the school office to obtain a CSEF application form or print of the one attached to this newsletter.
If you applied for CSEF at your child’s school last year, you do not need to complete an application form this year unless there has been a change in your family circumstances.
You only need to complete an application form if any of the following changes have occurred:
- new student enrolments; your child has started or changed schools this year.
- changed family circumstances; such as a change of custody, change of name, concession card number, or new siblings commencing this year.
Check with the school office if you are unsure.
Applications close on 26 June 2024 – NO FURTHER APPLICATIONS WILL BE PROCESSED after this date.